<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandwidth T1</title>
	<atom:link href="http://www.bandwidtht1.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidtht1.com/blog</link>
	<description>The #1 Bandwidth and Broadband Information blog</description>
	<lastBuildDate>Mon, 19 Dec 2011 06:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T1 Line Internet service providers lower price cost</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/t1-line-internet-service-providers-lower-price-cost/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/t1-line-internet-service-providers-lower-price-cost/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=18</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
If your business is located in a major city, your in luck. At one time the cost of a T1 line was as high as 1,000 dollars. Now you can get a T1 circuit for a fraction of that cost. For example if your business is located in San Diego, NYC or in Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/t1-line-internet-service-providers-lower-price-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaPath Drops Pricing on T1s and PRIs</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/megapath-drops-pricing-on-t1s-and-pris/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/megapath-drops-pricing-on-t1s-and-pris/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=16</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Now is the time to order that T1 Line that your business badly needs! Prices have dropped dramatically across the board. Whether you need a T1, SIP Trunking or a DS3 Connection we have you covered. MegaPath has recently lowered their pricing on Data T1s this month to $279 nationwide! This is a huge drop [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/megapath-drops-pricing-on-t1s-and-pris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth T1 News From Telecom Providers</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/bandwidth-t1-news-from-telecom-providers/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/bandwidth-t1-news-from-telecom-providers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=14</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
1. Accel Networks – Accel Networks has expanded their footprint into Canada for Fixed Wireless. 2. Covad – Covad/MegaPath Reach Agreement with Speakeasy. 3. MegaPath – MegaPath announces new Integrated access discount – the base price of a T1 Connection for 4 lines and below is $279 but per the new promotion the base price [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/bandwidth-t1-news-from-telecom-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telnes Develops New QoS Technology</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/telnes-develops-new-qos-technology/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/telnes-develops-new-qos-technology/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[Telnes]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=12</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Telnes has developed a new technology to enable QoS over public Internet circuits, enabling pritorization of SIP, VoIP, SaaS, Etc. type products to function properly when using a public Internet. Without using Telnes, mission critical applications can achieve QOS on their local LAN but once it reaches the public Internet, these tags are lost and [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/telnes-develops-new-qos-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Overview</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/cloud-computing-overview/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/cloud-computing-overview/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=10</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
Cloud computing enables you to access remote files and applications over the Internet. Cloud services are divided into two main categories: Infrastructure-as-a-Service (IaaS) Software-as-a-Service (SaaS) Cloud services are different from traditional hosting in three ways: It is sold incrementally on-demand, typically by the minute, hour, or CPU cycles. It is elastic — a user can [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/cloud-computing-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your business Need T1 Service?</title>
		<link>http://www.bandwidtht1.com/blog/2011/12/does-your-business-need-t1-service/</link>
		<comments>http://www.bandwidtht1.com/blog/2011/12/does-your-business-need-t1-service/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.bandwidtht1.com/blog/?p=6</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
</style>
It’s time to look for a T1 Line! Many people begin to get confused when they consider after many months of slow Internet, whether or not to update their DSL connection. There are several important factors to contemplate when looking at your current DSL line and the possibility of immediately or eventually replacing it. For [...]]]></description>
		<wfw:commentRss>http://www.bandwidtht1.com/blog/2011/12/does-your-business-need-t1-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

